ADVANCED STEROID CYCLE

How do you know you’re an advanced steroid user ? Well for one, you need at least 10 steroid cycles under your belt. We recommend at least 10 years of training, and of course proof you can keep your gains with proper PCT (post cycle therapy) for at least your last 3 cycles.
Why are these requirements? simple because if you’ve got no idea what you’re doing, why would you strain your body with hardcore compounds? No reason for it.
For advanced bodybuilders, short cycles are recommended, where a bulking / cutting phase is used throughout the year.
| Week | Testosterone Propionate | Trenbolone Enanthate | Dianabol (D-bol) | Aromasin (Exemestane) |
| 1 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 2 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 3 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 4 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 5 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 6 | 100mgs EOD | 400mgs / week | 60 mgs ED | 25 mgs ED |
| 7 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 8 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 9 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 10 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 11 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 12 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 13 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 14 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| 15 | 100mgs EOD | 400mgs / week | 25 mgs ED | |
| WEEK 16 - OFF WEEK 17-25 - PCT AND RECOVER PCT (post cycle therapy) |
||||
| week | Clomid (Clomiphene Citrate) | Nolvadex (Tamoxifen Citrate) |
Aromasin (Exemestane) |
IGF-1 |
| 1 | 200 mgs ED | 60 mgs ED | 25 mgs ED | 100 mcg ED |
| 2 | 100 mgs ED | 40 mgs ED | 25 mgs ED | 80 mcg ED |
| 3 | 50 mgs ED | 40 mgs ED | 25 mgs ED | 60 mcg ED |
| 4 | 25 mgs ED | 20 mgs ED | 25 mgs ED | 60 mcg ED |
| 5 | 25 mgs ED | 20 mgs ED | 25 mgs EOD | 40 mcg ED |
| 6 | 25 mgs ED | 20 mgs ED | 25 mgs EOD | 20 mcg ED |
| 7 | 20 mgs ED | 25 mgs EOD | 20 mcg ED | |
| 8 | 20 mgs ED | 25 mgs EOD | ||
| 9 | 20 mgs ED | 25 mgs EOD | ||
| 10 | 20 mgs ED | |||
| *EOD = Every other day *ED = Every day * / week = per week * / day = per day |
||||
Warning! Articles related to the use of illegal performance enhancing drugs are for information purposes only and are the sole expressions of the individual authors opinion. Steroids.ro do not promote the use of these substances and the information contained within this publication is not intended to persuade or encourage the use or possession of illegal substances. These substances should be used only under the advice and supervision of a qualified, licensed physician.



